Over the past week, 20 members of the You Don’t Know Football community took part in a full 7 round mock draft. Each team was represented by a single member who spent the week prior researching the ins and outs of his team or teams. Tape was watched, prospects graded, visits examined, and boards constructed. Here are the results. Each day this week leading up to the draft, two divisions will be presented for further analysis. We’ve asked each GM to provide some insight into the choices he made and the players he selected. For analysis by division, click the links below, or scroll down to follow the draft order.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
1 | Indianapolis Colts | Andrew Luck – QB – Stanford |
2 | Washington Redskins | Robert Griffin III – QB – Baylor |
3 | Minnesota Vikings | Matt Kalil – OT – USC |
4 | Cleveland Browns | Ryan Tannehill – QB – Texas A&M |
5 | Tampa Bay Buccaneers | Trent Richardson – RB – Alabama |
6 | St. Louis Rams | Justin Blackmon – WR – Oklahoma St |
7 | Jacksonville Jaguars | Morris Claiborne – CB – LSU |
8 | Miami Dolphins | Quinton Coples – DE – North Carolina |
9 | Carolina Panthers | Fletcher Cox – DT – Mississippi State |
10 | Buffalo Bills | Riley Reiff – OT – Iowa |
11 | Kansas City Chiefs | David Decastro – OG – Stanford |
12 | Seattle Seahawks | Luke Kuechly – LB – Boston College |
13 | Arizona Cardinals | Melvin Ingram – DE/OLB – South Carolina |
14 | Dallas Cowboys | Mark Barron – S – Oklahoma |
15 | Philadelphia Eagles | Michael Brockers – DT – LSU |
16 | New York Jets | Cordy Glenn – OL – Georgia |
17 | Cincinnati Bengals | Michael Floyd – WR – Notre Dame |
18 | San Diego Chargers | Courtney Upshaw – DE/OLB – Alabama |
19 | Chicago Bears | Jonathan Martin – OT – Stanford |
20 | Tennessee Titans | Nick Perry – DE/OLB – USC |
21 | Cincinnati Bengals | Dre Kirkpatrick – CB – Alabama |
22 | Cleveland Browns | Stephen Hill – WR – Georgia Tech |
23 | Detroit Lions | Stephon Gilmore – CB – South Carolina |
24 | Pittsburgh Steelers | Dont’a Hightower – ILB – Alabama |
25 | Denver Broncos | Dontari Poe – DL – Memphis |
26 | Houston Texans | Kendall Wright – WR – Baylor |
27 | New England Patriots | Whitney Mercilus – DE/OLB – Illinois |
28 | Green Bay Packers | Shea McClellin – OLB – Boise State |
29 | Baltimore Ravens | Janoris Jenkins – CB – North Alabama |
30 | San Francisco 49ers | Coby Fleener – TE – Stanford |
31 | New England Patriots | Devon Still – DT – Penn State |
32 | New York Giants | Jerel Worthy – DT – Michigan State |
For full draft results, click here.
Great mock draft. Love the Brockers pick for Philly.
Cordy Glenn for the Jets? I doubt that will happen. It’ll be DeCastro.
I like the Worthy pick and LOVE Lamar Miller in the second for the Giants. He’s the guy I want.