Player statistic
1st half
Ousmane Dembélé (Assist: Sergi Roberto) |
40' |
2nd half
50' | Nicolò Barella (Assist: Alessandro Bastoni) | |||
52' | Lautaro Martínez | |||
55' | Stefan de Vrij | |||
63' | Lautaro Martínez (Assist: Hakan Calhanoglu) | |||
Ousmane Dembélé | 78' | |||
Robert Lewandowski | 82' | |||
84' | Henrikh Mkhitaryan | |||
89' | Robin Gosens (Assist: Lautaro Martínez) | |||
Robert Lewandowski (Assist: Eric García) |
90+2' |
Match statistic
62
Possession %
38
25
Total shots
11
11
Shots on target
8
9
Shots off target
2
5
Blocked shots
1
10
Corners
8
2
Offsides
3
12
Fouls
15
Barcelona
Inter