Player statistic
1st half
17' | Beto (Assist: Mato Jajalo) | |||
29' | Rodrigo Becão | |||
32' | Beto (Assist: Isaac Success) | |||
Ciro Immobile | 34' | |||
Patric | 37' | |||
Ciro Immobile | 40' | |||
44' | Nahuel Molina (Assist: Gerard Deulofeu) |
2nd half
Pedro | 51' | |||
53' | Nahuel Molina | |||
Sergej Milinkovic-Savic | 56' | |||
Patric | 57' | |||
69' | Nahuel Molina | |||
Francesco Acerbi (Assist: Toma Basic) |
79' | |||
90+8' | Destiny Udogie | |||
90+8' | Brandon Soppy | |||
90+9' | Tolgay Arslan (Assist: Fernando Forestieri) | |||
90+10' | Walace |
Match statistic
62
Possession %
38
13
Total shots
12
5
Shots on target
5
6
Shots off target
2
2
Blocked shots
5
5
Corners
4
4
Offsides
1
11
Fouls
11
Lazio
Udinese