Player statistic
1st half
Kevin Agudelo | 30' | |||
Kelvin Amian | 39' | |||
Kelvin Amian | 45' | |||
45+3' | Gianluca Mancini |
2nd half
64' | Marash Kumbulla | |||
Jakub Kiwior | 85' | |||
Giulio Maggiore | 90+8' | |||
90+7' | Nicolò Zaniolo | |||
90+9' | Tammy Abraham |
Match statistic
35
Possession %
65
9
Total shots
31
3
Shots on target
10
4
Shots off target
14
2
Blocked shots
7
1
Corners
8
1
Offsides
5
13
Fouls
11
Spezia
Roma