Player statistic
1st half
1' | Davide Calabria | |||
Marten de Roon | 40' | |||
42' | Brahim Díaz | |||
42' | Sandro Tonali |
2nd half
52' | Fikayo Tomori | |||
78' | Rafael Leão (Assist: Theo Hernández) | |||
85' | Junior Messias | |||
Duván Zapata | 86' | |||
88' | Rafael Leão | |||
Mario Pasalic (Assist: Duván Zapata) |
90+4' |
Match statistic
56
Possession %
44
17
Total shots
13
6
Shots on target
7
3
Shots off target
2
8
Blocked shots
4
9
Corners
5
2
Offsides
13
Fouls
15
Atalanta
Milan