Player statistic
1st half
24' | Dalbert | |||
35' | Alberto Grassi |
2nd half
50' | Gastón Pereiro (Assist: Dalbert) | |||
Juan Musso | 52' | |||
Davide Zappacosta | 61' | |||
63' | Alessandro Deiola | |||
José Luis Palomino | 64' | |||
68' | Gastón Pereiro (Assist: Raoul Bellanova) | |||
90' | Alessio Cragno | |||
90+2' | Edoardo Goldaniga |
Match statistic
60
Possession %
40
10
Total shots
7
3
Shots on target
4
3
Shots off target
2
4
Blocked shots
1
3
Corners
1
1
Offsides
3
13
Fouls
14
Atalanta
Cagliari