Player statistic
1st half
12' | Luca Fiordilino | |||
Victor Osimhen | 23' | |||
30' | Mattia Caldara | |||
38' | Daan Heymans | |||
45+1' | Tyronne Ebuehi |
2nd half
50' | Francesco Forte | |||
Fabián Ruiz | 52' | |||
Lorenzo Insigne | 57' | |||
61' | Pietro Ceccaroni | |||
Lorenzo Insigne | 62' | |||
Eljif Elmas | 72' | |||
75' | Tanner Tessmann |
Match statistic
56
Possession %
44
13
Total shots
8
4
Shots on target
4
5
Shots off target
4
4
Blocked shots
2
Corners
2
3
Offsides
1
5
Fouls
22
Napoli
Venezia