Player statistic
1st half
Lucas Martínez Quarta (Assist: Dusan Vlahovic) |
28' | |||
Giacomo Bonaventura | 31' | |||
Lucas Martínez Quarta | 36' | |||
38' | Lorenzo Insigne | |||
38' | Hirving Lozano |
2nd half
50' | Amir Rrahmani (Assist: Piotr Zielinski) | |||
Erick Pulgar | 52' | |||
54' | Frank Anguissa | |||
67' | Mário Rui | |||
90+1' | Diego Demme |
Match statistic
54
Possession %
46
10
Total shots
12
3
Shots on target
6
2
Shots off target
5
5
Blocked shots
1
8
Corners
2
1
Offsides
0
16
Fouls
13
Fiorentina
Napoli