Player statistic
1st half
16' | Rafael Leão (Assist: Zlatan Ibrahimovic) | |||
Adama Soumaoro | 26' | |||
Marko Arnautovic | 34' | |||
35' | Davide Calabria | |||
45+1' | Sandro Tonali |
2nd half
Zlatan Ibrahimovic | 49' | |||
Musa Barrow (Assist: Roberto Soriano) |
52' | |||
Roberto Soriano | 58' | |||
61' | Davide Calabria | |||
67' | Alexis Saelemaekers | |||
84' | Ismaël Bennacer | |||
90' | Zlatan Ibrahimovic (Assist: Ismaël Bennacer) |
Match statistic
37
Possession %
63
9
Total shots
15
4
Shots on target
7
3
Shots off target
3
2
Blocked shots
5
4
Corners
1
Offsides
2
7
Fouls
15
Bologna
Milan