Player statistic
1st half
45+1' | Brahim Díaz |
2nd half
Federico Chiesa | 53' | |||
Giorgio Chiellini | 57' | |||
58' | Franck Kessié | |||
59' | Brahim Díaz | |||
76' | Alexis Saelemaekers | |||
78' | Ante Rebic (Assist: Ismaël Bennacer) | |||
82' | Fikayo Tomori (Assist: Hakan Calhanoglu) |
Match statistic
56
Possession %
44
16
Total shots
10
1
Shots on target
5
8
Shots off target
1
7
Blocked shots
4
8
Corners
2
1
Offsides
3
17
Fouls
12
Juventus
Milan