Player statistic
1st half
19' | Theo Hernández (Assist: Brahim Díaz) | |||
26' | Franck Kessié | |||
41' | Ismaël Bennacer | |||
Daniele Baselli | 44' |
2nd half
Karol Linetty | 48' | |||
50' | Brahim Díaz (Assist: Franck Kessié) | |||
62' | Theo Hernández (Assist: Ante Rebic) | |||
68' | Ante Rebic (Assist: Rade Krunic) | |||
72' | Ante Rebic (Assist: Rafael Leão) | |||
79' | Ante Rebic (Assist: Rade Krunic) |
Match statistic
41
Possession %
59
14
Total shots
12
1
Shots on target
8
9
Shots off target
3
4
Blocked shots
1
2
Corners
3
1
Offsides
2
15
Fouls
16
TOR
MIL