Player statistic
1st half
10' | Jeremy Toljan | |||
Theo Hernández | 29' | |||
39' | Francesco Caputo | |||
Mateo Musacchio | 40' | |||
Franck Kessié | 43' |
2nd half
Giacomo Bonaventura | 72' | |||
72' | Manuel Locatelli | |||
80' | Marlon | |||
Lucas Paquetá | 90+3' |
Match statistic
49
Possession %
51
23
Total shots
17
9
Shots on target
6
9
Shots off target
5
5
Blocked shots
6
8
Corners
3
3
Offsides
1
14
Fouls
16
Additional information
Attendance
58005
Milan
Sassuolo