Serie B League Table

Rank Teams Played Won Drawn Lost Goal difference Points For Against Current form
1 Parma 38 21 13 4 31 76 66 35 DWDDD
2 Como 38 21 10 7 18 73 58 40 WDWDD
3 Venezia 38 21 7 10 23 70 69 46 WWLWL
4 Cremonese 38 19 10 9 18 67 50 32 DLWDW
5 Catanzaro 38 17 9 12 9 60 59 50 DDWLL
6 Sampdoria 38 16 9 13 3 57 53 50 DDWWW
7 Palermo 38 15 11 12 9 56 62 53 DLLDW
8 Brescia 38 12 15 11 4 51 44 40 DDDWL
9 Cosenza 38 11 14 13 5 47 47 42 WWWDD
10 Südtirol 38 12 11 15 -2 47 46 48 DLWDL
11 Modena 38 10 17 11 -6 47 41 47 DWLDW
12 Reggiana 38 10 17 11 -7 47 38 45 LWWLD
13 Pisa 38 11 13 14 -3 46 51 54 DDLDL
14 Cittadella 38 11 13 14 -7 46 40 47 DDLDL
15 Spezia 38 9 17 12 -13 44 36 49 DDWDW
16 Ternana 38 11 10 17 -7 43 43 50 DLLWW
17 Ascoli 38 9 14 15 -4 41 38 42 DWLDW
18 Bari 38 8 17 13 -11 41 38 49 DLDDW
19 Feralpisalò 38 8 9 21 -21 33 44 65 LDDLL
20 Lecco 38 6 8 24 -39 26 35 74 LLLLL
 
Promotion to Serie A
 
Promotion play-offs semi-finals
 
Promotion play-offs preliminary round
 
Relegation play-out
 
Relegation to Serie C

 

Serie B Player Stat

Serie B Team Stats

 

Possession

 

Team Possession %
58.21
57.84
56.26
54.26
53.47
51.68
51.63
51.58
50.83
50.79
50.79
50.53
50.21
49.95
49.68
48.26
47.58
46.95
46.63
43.53

 

 

Total Shots

 

 

 

Shots on Target