Player statistic
1st half
Thomas Henry (Assist: Niki Mäenpää) |
4' | |||
16' | Lukasz Skorupski | |||
Sofian Kiyine | 19' | |||
Sofian Kiyine | 19' | |||
Sofian Kiyine | 29' | |||
38' | Aaron Hickey | |||
45+2' | Riccardo Orsolini (Assist: Musa Barrow) |
2nd half
55' | Marko Arnautovic (Assist: Lorenzo De Silvestri) | |||
68' | Jerdy Schouten | |||
Ales Mateju | 77' | |||
77' | Gary Medel | |||
Mattia Aramu | 78' | |||
80' | Nicolás Domínguez | |||
Dennis Johnsen | 90+3' |
Match statistic
40
Possession %
60
18
Total shots
23
9
Shots on target
10
5
Shots off target
7
4
Blocked shots
6
4
Corners
8
2
Offsides
10
Fouls
13
Venezia
Bologna