Player statistic
1st half
18' | Francesco Acerbi (Assist: Benjamin Pavard) | |||
22' | Nicolò Barella | |||
32' | Lautaro Martínez | |||
Theo Hernández | 36' |
2nd half
49' | Marcus Thuram | |||
Fikayo Tomori | 80' | |||
Matteo Gabbia | 90' | |||
Fikayo Tomori | 90+2' | |||
Theo Hernández | 90+3' | |||
Davide Calabria | 90+7' | |||
90+3' | Denzel Dumfries |
Match statistic
52
Possession %
48
15
Total shots
11
6
Shots on target
3
6
Shots off target
6
3
Blocked shots
2
5
Corners
3
1
Offsides
5
19
Fouls
10
Milan
Inter