Player statistic
1st half
42' | Kingsley Ehizibue | |||
45+1' | Martín Payero |
2nd half
50' | Maduka Okoye | |||
53' | Lorenzo Lucca | |||
Sam Beukema | 55' | |||
Sam Beukema | 64' | |||
68' | Nehuén Pérez | |||
Joshua Zirkzee | 75' | |||
Alexis Saelemaekers | 78' | |||
82' | Martín Payero | |||
89' | Keinan Davis | |||
90+2' | João Ferreira |
Match statistic
65
Possession %
35
15
Total shots
11
4
Shots on target
4
4
Shots off target
4
7
Blocked shots
3
10
Corners
3
1
Offsides
1
10
Fouls
21
Bologna
Udinese