Serie A Table
Rank | Teams | Played | Won | Drawn | Lost | Goal difference | Points | For | Against | Current form |
---|---|---|---|---|---|---|---|---|---|---|
1 | Milan | 38 | 26 | 8 | 4 | 38 | 86 | 69 | 31 | WWWWW |
2 | Inter | 38 | 25 | 9 | 4 | 52 | 84 | 84 | 32 | LWWWW |
3 | Napoli | 38 | 24 | 7 | 7 | 43 | 79 | 74 | 31 | LWWWW |
4 | Juventus | 38 | 20 | 10 | 8 | 20 | 70 | 57 | 37 | WWLDL |
5 | Roma | 38 | 18 | 9 | 11 | 16 | 63 | 59 | 43 | LDLDW |
6 | Fiorentina | 38 | 19 | 5 | 14 | 8 | 62 | 59 | 51 | LLWLW |
7 | Lazio | 37 | 17 | 10 | 10 | 18 | 61 | 75 | 57 | LWWDD |
8 | Atalanta | 38 | 16 | 11 | 11 | 17 | 59 | 65 | 48 | DDWLL |
9 | Verona | 38 | 14 | 11 | 13 | 6 | 53 | 65 | 59 | DWLLD |
10 | Torino | 38 | 13 | 11 | 14 | 5 | 50 | 46 | 41 | DWLWL |
11 | Sassuolo | 37 | 13 | 11 | 13 | -1 | 50 | 63 | 64 | LLDWL |
12 | Udinese | 38 | 11 | 14 | 13 | 3 | 47 | 61 | 58 | WLDLW |
13 | Bologna | 38 | 12 | 10 | 16 | -11 | 46 | 44 | 55 | WDLLW |
14 | Empoli | 38 | 10 | 11 | 17 | -20 | 41 | 50 | 70 | WLLDW |
15 | Sampdoria | 38 | 10 | 6 | 22 | -17 | 36 | 46 | 63 | DWLWL |
16 | Spezia | 38 | 10 | 6 | 22 | -30 | 36 | 41 | 71 | LLLWL |
17 | Salernitana | 38 | 7 | 10 | 21 | -45 | 31 | 33 | 78 | DWDDL |
18 | Cagliari | 38 | 6 | 12 | 20 | -34 | 30 | 34 | 68 | LLDLD |
19 | Genoa | 38 | 4 | 16 | 18 | -33 | 28 | 27 | 60 | WLWLL |
20 | Venezia | 38 | 6 | 9 | 23 | -35 | 27 | 34 | 69 | LLWDD |
Champions League group stage
Europa League group stage
Europa Conference League play-off round
Relegation
Top Scorers
Serie A Player Stat
Assists
Penalties
Player | Team | Penalty |
---|---|---|
46 | ||
36 | ||
30 | ||
24 | ||
21 | ||
20 | ||
20 | ||
20 | ||
19 | ||
18 |
Missed Penalties
Own Goals
Yellow Cards
Player | Team | Yellow card |
---|---|---|
74 | ||
65 | ||
63 | ||
62 | ||
60 | ||
55 | ||
54 | ||
52 | ||
51 | ||
50 |